Sunset april 7 2023

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
(Longitude referred to Greenwich meridian)
Pacific Standard Time Zone: January 1-March 14 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 14-November 7 7h 00m west of Greenwich
Pacific Standard Time Zone: November 7-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020

• Time Zone: (CST), GMT-06:00

• Time Zone ID: America/Chicago

• Day numbers: 97

• Week number: 14

• Leap year: 2023 is not a leap year

• Daylight Saving Time: Yes

Sunrise, Sunset Times for Apr 7th 2023

• Sunrise time: 07:10 am

• Sunset time: 07:59 pm

• Day length: 12h 48m

• Source: suntoday.org

Moon Phase for Apr 7th 2023

• Moon Phase: Waning Gibbous

• Illumination: 96%

• Moon Age: 16.54 day(s)

• Source: mooninfo.org

Holidays and National Days for April 7th 2023

April 7 in History

1652

The Dutch establish a settlement at Cape Town, South Africa.

1712

A slave revolt breaks out in New York City.

1798

The territory of Mississippi is organized.

1862

General Ulysses S. Grant defeats Confederates at Battle of Shiloh, Tenn.

1914

The British House of Commons passes the Irish Home Rule Bill.

Daylight

7:15 am – 4:50 pm
9 hours, 35 minutes

Current Time: Sun Direction: Sun Altitude: Sun Distance: Next Solstice: Sunrise Today: Sunset Today:
Nov 19, 2022 at 3:03:15 pm
224° Southwest
14.9°
147.841 million km
Dec 21, 2022 1:48 pm (Winter)
7:15 am 116° Southeast
4:50 pm 243° Southwest

  • Rise/Set Times
  • Day/Night Length

2022 Sun Graph for Bandon

November 2022 — Sun in Bandon

Note that Daylight Saving Time ends on Sunday, November 6, 2022 at 2:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

April 2023 - California City, California - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April 2023 in California City, California.

In California City, California, the first day of April is 12 hours, 37 minutes long. The last day of the month is 13 hours, 37 minutes, so the length of the days gets 01 hours, 00 minutes longer in April 2023.

DayTwilight startSunriseSunsetTwilight endDay lengthSolar noonNautical twilightAstronomical twilightStartEndStartEndSat, Apr 1Sun, Apr 2Mon, Apr 3Tue, Apr 4Wed, Apr 5Thu, Apr 6Fri, Apr 7Sat, Apr 8Sun, Apr 9Mon, Apr 10Tue, Apr 11Wed, Apr 12Thu, Apr 13Fri, Apr 14Sat, Apr 15Sun, Apr 16Mon, Apr 17Tue, Apr 18Wed, Apr 19Thu, Apr 20Fri, Apr 21Sat, Apr 22Sun, Apr 23Mon, Apr 24Tue, Apr 25Wed, Apr 26Thu, Apr 27Fri, Apr 28Sat, Apr 29Sun, Apr 30
6:12:57 am 6:37:10 am 7:14:23 pm 7:38:36 pm 12:37:13 12:55:47 pm 5:42 am 8:08 pm 5:12 am 8:39 pm
6:11:31 am 6:35:46 am 7:15:11 pm 7:39:26 pm 12:39:25 12:55:29 pm 5:41 am 8:09 pm 5:10 am 8:40 pm
6:10:06 am 6:34:23 am 7:16:00 pm 7:40:16 pm 12:41:37 12:55:11 pm 5:39 am 8:10 pm 5:09 am 8:41 pm
6:08:41 am 6:33:00 am 7:16:48 pm 7:41:07 pm 12:43:48 12:54:54 pm 5:38 am 8:11 pm 5:07 am 8:42 pm
6:07:16 am 6:31:38 am 7:17:36 pm 7:41:57 pm 12:45:58 12:54:37 pm 5:37 am 8:12 pm 5:05 am 8:43 pm
6:05:52 am 6:30:15 am 7:18:24 pm 7:42:47 pm 12:48:09 12:54:20 pm 5:35 am 8:13 pm 5:04 am 8:44 pm
6:04:28 am 6:28:53 am 7:19:12 pm 7:43:38 pm 12:50:19 12:54:03 pm 5:34 am 8:14 pm 5:02 am 8:45 pm
6:03:04 am 6:27:32 am 7:20:00 pm 7:44:28 pm 12:52:28 12:53:46 pm 5:32 am 8:14 pm 5:01 am 8:46 pm
6:01:40 am 6:26:11 am 7:20:49 pm 7:45:19 pm 12:54:38 12:53:30 pm 5:31 am 8:15 pm 4:59 am 8:47 pm
6:00:17 am 6:24:50 am 7:21:37 pm 7:46:10 pm 12:56:47 12:53:14 pm 5:29 am 8:16 pm 4:58 am 8:48 pm
5:58:54 am 6:23:30 am 7:22:25 pm 7:47:01 pm 12:58:55 12:52:58 pm 5:28 am 8:17 pm 4:56 am 8:49 pm
5:57:32 am 6:22:11 am 7:23:14 pm 7:47:52 pm 13:01:03 12:52:42 pm 5:26 am 8:18 pm 4:54 am 8:50 pm
5:56:10 am 6:20:52 am 7:24:02 pm 7:48:43 pm 13:03:10 12:52:27 pm 5:25 am 8:19 pm 4:53 am 8:51 pm
5:54:49 am 6:19:33 am 7:24:51 pm 7:49:35 pm 13:05:18 12:52:12 pm 5:23 am 8:20 pm 4:51 am 8:52 pm
5:53:28 am 6:18:16 am 7:25:39 pm 7:50:26 pm 13:07:23 12:51:57 pm 5:22 am 8:21 pm 4:50 am 8:53 pm
5:52:08 am 6:16:58 am 7:26:28 pm 7:51:18 pm 13:09:30 12:51:43 pm 5:21 am 8:22 pm 4:48 am 8:54 pm
5:50:48 am 6:15:42 am 7:27:17 pm 7:52:10 pm 13:11:35 12:51:29 pm 5:19 am 8:23 pm 4:47 am 8:55 pm
5:49:29 am 6:14:26 am 7:28:05 pm 7:53:02 pm 13:13:39 12:51:16 pm 5:18 am 8:24 pm 4:45 am 8:56 pm
5:48:11 am 6:13:11 am 7:28:54 pm 7:53:54 pm 13:15:43 12:51:03 pm 5:16 am 8:25 pm 4:44 am 8:57 pm
5:46:54 am 6:11:57 am 7:29:43 pm 7:54:47 pm 13:17:46 12:50:50 pm 5:15 am 8:26 pm 4:42 am 8:59 pm
5:45:37 am 6:10:44 am 7:30:32 pm 7:55:39 pm 13:19:48 12:50:38 pm 5:14 am 8:27 pm 4:41 am 9:00 pm
5:44:20 am 6:09:31 am 7:31:21 pm 7:56:32 pm 13:21:50 12:50:26 pm 5:12 am 8:28 pm 4:39 am 9:01 pm
5:43:05 am 6:08:19 am 7:32:10 pm 7:57:25 pm 13:23:51 12:50:15 pm 5:11 am 8:29 pm 4:38 am 9:02 pm
5:41:50 am 6:07:08 am 7:33:00 pm 7:58:17 pm 13:25:52 12:50:04 pm 5:09 am 8:30 pm 4:36 am 9:03 pm
5:40:37 am 6:05:58 am 7:33:49 pm 7:59:10 pm 13:27:51 12:49:54 pm 5:08 am 8:31 pm 4:35 am 9:04 pm
5:39:24 am 6:04:49 am 7:34:38 pm 8:00:03 pm 13:29:49 12:49:44 pm 5:07 am 8:32 pm 4:33 am 9:05 pm
5:38:12 am 6:03:41 am 7:35:27 pm 8:00:57 pm 13:31:46 12:49:34 pm 5:06 am 8:33 pm 4:32 am 9:06 pm
5:37:01 am 6:02:34 am 7:36:17 pm 8:01:50 pm 13:33:43 12:49:25 pm 5:04 am 8:34 pm 4:30 am 9:08 pm
5:35:51 am 6:01:28 am 7:37:06 pm 8:02:43 pm 13:35:38 12:49:17 pm 5:03 am 8:35 pm 4:29 am 9:09 pm
5:34:42 am 6:00:23 am 7:37:55 pm 8:03:36 pm 13:37:32 12:49:09 pm 5:02 am 8:36 pm 4:27 am 9:10 pm

Chủ đề