Which of the following is true of occupations covered in the fair labor standards act?

February 2021 Report 1091

In 2020, 73.3 million workers age 16 and older in the United States were paid at hourly rates, representing 55.5 percent of all wage and salary workers. Among those paid by the hour, 247,000 workers earned exactly the prevailing federal minimum wage of $7.25 per hour. About 865,000 workers had wages below the federal minimum. Together, these 1.1 million workers with wages at or below the federal minimum made up 1.5 percent of all hourly paid workers.

Data on minimum wage workers for 2020 reflect the impact of the coronavirus (COVID-19) pandemic on the labor market. Comparisons with data on minimum wage workers for earlier years should be interpreted with caution. Large declines in employment in 2020, particularly among low-wage workers, resulted in changes in the hourly earnings distribution. More information on labor market developments in 2020 is available at www.bls.gov/covid19/effects-of-covid-19-pandemic-and-response-on-the-employment-situation-news-release.htm.

The percentage of hourly paid workers earning the prevailing federal minimum wage or less declined from 1.9 percent in 2019 to 1.5 percent in 2020. This remains well below the percentage of 13.4 recorded in 1979, when data were first collected on a regular basis. (See table 10.)

This report presents highlights and statistical tables describing workers who earned at or below the federal minimum wage in 2020. The data are obtained from the Current Population Survey (CPS), a national monthly survey of approximately 60,000 households conducted by the U.S. Census Bureau for the U.S. Bureau of Labor Statistics (BLS). Information on earnings is collected from one-fourth of the CPS sample each month.

The CPS does not include questions on whether workers are covered by the minimum wage provisions of the federal Fair Labor Standards Act (FLSA) or by individual state or local minimum wage laws. The estimates of workers paid at or below the federal minimum wage are based solely on the hourly wage they report, which does not include overtime pay, tips, or commissions. See the accompanying technical notes section for more information, including a description of the source of the data and an explanation of the concepts and definitions used in this report.

Highlights

The following are highlights from the 2020 data:

Age. Minimum wage workers tend to be young. Although workers under age 25 represented just under one-fifth of hourly paid workers, they made up 48 percent of those paid the federal minimum wage or less. Among employed teenagers (ages 16 to 19) paid by the hour, about 5 percent earned the minimum wage or less, compared with 1 percent of workers age 25 and older. (See tables 1 and 7.)

Gender. Among workers who were paid hourly rates in 2020, 2 percent of women and 1 percent of men had wages at or below the prevailing federal minimum. (See table 1.)

Race and Hispanic or Latino ethnicity. The percentage of hourly paid workers with wages at or below the federal minimum differed little among the major race and ethnicity groups. About 2 percent of Black workers earned the federal minimum wage or less. Among White, Asian, and Hispanic workers, the percentage was about 1 percent. (See table 1.)

Education. Among hourly paid workers age 16 and older, about 2 percent of those without a high school diploma, high school graduates (no college), and those with some college or an associate degree earned the federal minimum wage or less, compared with 1 percent of those with a bachelor's degree and higher. (See table 6.)

Marital status. Among workers paid an hourly wage, those who were never married were more likely than married workers to earn the federal minimum wage or less (about 3 percent versus about 1 percent). (See table 8.)

Full- and part-time status. About 4 percent of part-time workers (people who usually work fewer than 35 hours per week) were paid the federal minimum wage or less, compared with about 1 percent of full-time workers. (See table 1.)

Occupation. Among major occupational groups, service occupations had the highest percentage of hourly paid workers earning at or below the federal minimum wage, at about 5 percent. Seven out of ten workers earning the minimum wage or less in 2020 were employed in service occupations, mostly in food preparation and serving related jobs. (See table 4.)

Industry. As has historically been the case, the industry with the highest percentage of workers earning hourly wages at or below the federal minimum wage in 2020 was leisure and hospitality (about 8 percent). Three-fifths of all workers paid at or below the federal minimum wage were employed in this industry, almost entirely in restaurants, bars, and other food services. For many of these workers, tips may supplement the hourly wages received. (See table 5.)

State of residence. The states with the highest percentages of hourly paid workers earning at or below the federal minimum wage were in the South: about 4 percent for South Carolina and about 3 percent for Alabama, Louisiana, Mississippi, and Virginia. Compared with recent years, a relatively large number of states had less than 1 percent of hourly paid workers earning at or below the federal minimum wage: California, Colorado, Hawaii, Minnesota, Montana, Nebraska, Nevada, Oregon, Vermont, and Washington. It should be noted that more than half of all states have minimum wages that exceed the federal minimum. (See tables 2 and 3.)

Statistical Tables

Table 1. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by selected characteristics, 2020 annual averagesCharacteristicNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Age and gender

Total, 16 years and older

16 to 24 years

16 to 19 years

25 years and older

Men, 16 years and older

16 to 24 years

16 to 19 years

25 years and older

Women, 16 years and older

16 to 24 years

16 to 19 years

25 years and older

Race and Hispanic
or Latino ethnicity

White(1)

Men

Women

Black or African American(1)

Men

Women

Asian(1)

Men

Women

Hispanic or Latino(1)

Men

Women

Full- and part-time status

Full-time workers(2)

Men

Women

Part-time workers(2)

Men

Women

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
14,051 529 153 376 19.2 47.6 62.0 43.4 3.8 1.1 2.7
4,352 222 93 129 5.9 19.9 37.5 14.9 5.1 2.1 3.0
59,254 583 94 489 80.8 52.4 38.0 56.6 1.0 0.2 0.8
36,792 369 111 258 50.2 33.2 45.0 29.9 1.0 0.3 0.7
7,059 159 65 94 9.6 14.3 26.3 10.9 2.3 0.9 1.3
2,125 81 41 40 2.9 7.3 16.8 4.6 3.8 1.9 1.9
29,734 210 46 164 40.6 18.9 18.7 19.0 0.7 0.2 0.6
36,513 742 136 607 49.8 66.8 55.0 70.1 2.0 0.4 1.7
6,992 369 88 281 9.5 33.2 35.7 32.5 5.3 1.3 4.0
2,226 141 51 89 3.0 12.7 20.8 10.3 6.3 2.3 4.0
29,521 373 48 325 40.3 33.5 19.3 37.6 1.3 0.2 1.1
55,889 810 178 631 76.2 72.8 72.2 73.0 1.4 0.3 1.1
28,632 266 86 180 39.1 23.9 34.7 20.8 0.9 0.3 0.6
27,257 544 92 451 37.2 48.9 37.5 52.2 2.0 0.3 1.7
10,738 196 50 146 14.6 17.7 20.4 16.9 1.8 0.5 1.4
4,892 57 15 42 6.7 5.1 6.2 4.8 1.2 0.3 0.8
5,846 139 35 104 8.0 12.5 14.1 12.1 2.4 0.6 1.8
3,533 43 3 39 4.8 3.8 1.3 4.5 1.2 0.1 1.1
1,676 23 1 22 2.3 2.1 0.4 2.5 1.4 0.1 1.3
1,857 20 2 18 2.5 1.8 0.9 2.0 1.1 0.1 0.9
16,220 205 46 160 22.1 18.5 18.5 18.5 1.3 0.3 1.0
8,963 82 24 58 12.2 7.3 9.6 6.7 0.9 0.3 0.6
7,257 124 22 102 9.9 11.1 8.8 11.8 1.7 0.3 1.4
55,669 468 72 397 75.9 42.1 29.0 45.8 0.8 0.1 0.7
30,514 150 34 116 41.6 13.5 13.7 13.4 0.5 0.1 0.4
25,156 318 38 281 34.3 28.6 15.3 32.4 1.3 0.2 1.1
17,531 637 175 462 23.9 57.3 71.0 53.4 3.6 1.0 2.6
6,226 216 77 139 8.5 19.5 31.3 16.1 3.5 1.2 2.2
11,305 421 98 323 15.4 37.9 39.7 37.3 3.7 0.9 2.9

Footnotes
(1) Estimates for the above race groups—White, Black or African American, and Asian—do not sum to totals because data are not presented for all races. Persons whose ethnicity is identified as Hispanic or Latino may be of any race.
(2) The distinction between full- and part-time workers is based on hours usually worked. These data will not sum to totals because full- or part-time status on the principal job is not identifiable for a small number of multiple jobholders. Full time is 35 hours or more per week; part time is less than 35 hours.

Note: Data exclude all self-employed persons whether or not their businesses are incorporated.
Source: U.S. Bureau of Labor Statistics.

Table 2. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by census region and division, 2020 annual averagesRegion and divisionNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Total, 16 years and older

Northeast

New England

Middle Atlantic

Midwest

East North Central

West North Central

South

South Atlantic

East South Central

West South Central

West

Mountain

Pacific

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
11,728 178 39 139 16.0 16.0 15.9 16.1 1.5 0.3 1.2
3,392 43 9 33 4.6 3.8 3.8 3.8 1.3 0.3 1.0
8,336 136 30 106 11.4 12.2 12.1 12.2 1.6 0.4 1.3
17,212 232 44 187 23.5 20.8 18.0 21.6 1.3 0.3 1.1
11,488 162 30 132 15.7 14.6 12.3 15.2 1.4 0.3 1.1
5,724 70 14 56 7.8 6.3 5.7 6.4 1.2 0.2 1.0
26,576 580 138 442 36.3 52.1 56.0 51.0 2.2 0.5 1.7
13,490 288 56 232 18.4 25.9 22.5 26.8 2.1 0.4 1.7
4,314 87 31 57 5.9 7.9 12.6 6.5 2.0 0.7 1.3
8,771 204 52 153 12.0 18.4 20.9 17.7 2.3 0.6 1.7
17,789 122 25 97 24.3 11.0 10.1 11.3 0.7 0.1 0.5
6,055 56 16 40 8.3 5.1 6.5 4.6 0.9 0.3 0.7
11,734 66 9 57 16.0 5.9 3.6 6.6 0.6 0.1 0.5

Note: Data exclude all self-employed persons whether or not their businesses are incorporated.

The four major regions and nine census divisions of the United States are as follows:

Northeast:
New England: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont
Middle Atlantic: New Jersey, New York, and Pennsylvania
Midwest:
East North Central: Illinois, Indiana, Michigan, Ohio, and Wisconsin
West North Central: Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota
South:
South Atlantic: Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, and West Virginia
East South Central: Alabama, Kentucky, Mississippi, and Tennessee
West South Central: Arkansas, Louisiana, Oklahoma, and Texas
West:
Mountain: Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming
Pacific: Alaska, California, Hawaii, Oregon, and Washington

Source: U.S. Bureau of Labor Statistics.

Table 3. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by state, 2020 annual averagesStateNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Total, 16 years and older

Alabama

Alaska

Arizona

Arkansas

California

Colorado

Connecticut

Delaware

District of Columbia

Florida

Georgia

Hawaii

Idaho

Illinois

Indiana

Iowa

Kansas

Kentucky

Louisiana

Maine

Maryland

Massachusetts

Michigan

Minnesota

Mississippi

Missouri

Montana

Nebraska

Nevada

New Hampshire

New Jersey

New Mexico

New York

North Carolina

North Dakota

Ohio

Oklahoma

Oregon

Pennsylvania

Rhode Island

South Carolina

South Dakota

Tennessee

Texas

Utah

Vermont

Virginia

Washington

West Virginia

Wisconsin

Wyoming

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
1,137 28 14 14 1.6 2.5 5.8 1.6 2.5 1.3 1.2
170 3 0 3 0.2 0.3 0.1 0.3 1.6 0.2 1.5
1,789 18 4 14 2.4 1.6 1.7 1.6 1.0 0.2 0.8
673 10 2 8 0.9 0.9 0.6 0.9 1.4 0.2 1.2
8,548 48 7 41 11.7 4.3 3.0 4.7 0.6 0.1 0.5
1,305 8 2 6 1.8 0.7 0.6 0.7 0.6 0.1 0.5
862 11 4 7 1.2 1.0 1.6 0.8 1.2 0.4 0.8
245 6 0 6 0.3 0.5 0.1 0.7 2.4 0.1 2.4
79 1 0 1 0.1 0.1 0.1 0.1 1.8 0.2 1.6
4,279 75 7 68 5.8 6.8 2.9 7.9 1.8 0.2 1.6
2,196 46 23 23 3.0 4.1 9.4 2.6 2.1 1.1 1.0
303 2 0 2 0.4 0.2 0.0 0.2 0.7 0.0 0.7
479 7 2 4 0.7 0.6 1.0 0.5 1.4 0.5 0.9
2,813 31 6 25 3.8 2.8 2.6 2.8 1.1 0.2 0.9
1,659 24 7 16 2.3 2.1 2.9 1.9 1.4 0.4 1.0
861 12 4 8 1.2 1.1 1.6 0.9 1.4 0.4 0.9
805 18 5 13 1.1 1.6 2.1 1.5 2.2 0.6 1.6
1,011 17 6 10 1.4 1.5 2.6 1.2 1.7 0.6 1.0
990 34 11 23 1.4 3.0 4.3 2.6 3.4 1.1 2.3
352 4 1 2 0.5 0.3 0.5 0.3 1.0 0.3 0.6
1,249 18 0 18 1.7 1.6 0.0 2.1 1.4 0.0 1.4
1,397 19 3 16 1.9 1.7 1.2 1.9 1.4 0.2 1.2
2,416 35 3 32 3.3 3.2 1.2 3.7 1.5 0.1 1.3
1,524 12 0 12 2.1 1.1 0.0 1.4 0.8 0.0 0.8
652 18 6 13 0.9 1.7 2.3 1.5 2.8 0.9 1.9
1,534 17 4 12 2.1 1.5 1.8 1.4 1.1 0.3 0.8
282 1 0 1 0.4 0.1 0.1 0.1 0.5 0.1 0.4
540 5 0 4 0.7 0.4 0.1 0.5 0.9 0.1 0.8
759 5 3 1 1.0 0.4 1.4 0.1 0.6 0.5 0.2
375 5 0 5 0.5 0.4 0.1 0.5 1.3 0.1 1.2
1,581 22 2 20 2.2 2.0 0.8 2.4 1.4 0.1 1.3
449 6 0 6 0.6 0.5 0.0 0.7 1.3 0.0 1.3
3,634 38 3 35 5.0 3.4 1.0 4.1 1.0 0.1 1.0
2,284 40 10 31 3.1 3.6 3.9 3.5 1.8 0.4 1.3
211 3 0 3 0.3 0.3 0.1 0.3 1.3 0.1 1.2
2,931 43 2 41 4.0 3.9 0.9 4.7 1.5 0.1 1.4
859 18 4 14 1.2 1.6 1.8 1.6 2.1 0.5 1.6
943 3 0 3 1.3 0.3 0.0 0.4 0.4 0.0 0.4
3,121 75 25 50 4.3 6.8 10.3 5.8 2.4 0.8 1.6
264 4 1 3 0.4 0.3 0.4 0.3 1.4 0.3 1.1
1,079 48 3 44 1.5 4.3 1.4 5.1 4.4 0.3 4.1
249 4 0 4 0.3 0.3 0.0 0.4 1.5 0.0 1.5
1,515 25 5 20 2.1 2.2 1.9 2.3 1.6 0.3 1.3
6,249 143 35 108 8.5 12.9 14.2 12.5 2.3 0.6 1.7
835 9 4 5 1.1 0.8 1.5 0.6 1.1 0.4 0.6
142 1 0 0 0.2 0.1 0.1 0.1 0.5 0.1 0.4
1,653 45 11 33 2.3 4.0 4.6 3.8 2.7 0.7 2.0
1,770 10 1 9 2.4 0.9 0.5 1.0 0.5 0.1 0.5
428 9 0 8 0.6 0.8 0.2 1.0 2.0 0.1 1.9
1,668 29 12 18 2.3 2.6 4.7 2.0 1.8 0.7 1.1
158 3 0 3 0.2 0.3 0.2 0.3 1.9 0.3 1.6

Note: Data exclude all self-employed persons whether or not their businesses are incorporated. These data are based on a sample and therefore are subject to sampling error; the degree of error may be quite large for less populous states.
Source: U.S. Bureau of Labor Statistics.

Table 4. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by occupation, 2020 annual averagesOccupationNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotal At
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Total, 16 years and older

Management, professional, and related occupations

Management, business, and financial operations occupations

Professional and related occupations

Service occupations

Healthcare support occupations

Protective service occupations

Food preparation and serving related occupations

Building and grounds cleaning and maintenance occupations

Personal care and service occupations

Sales and office occupations

Sales and related occupations

Office and administrative support occupations

Natural resources, construction, and maintenance occupations

Farming, fishing, and forestry occupations

Construction and extraction occupations

Installation, maintenance, and repair occupations

Production, transportation, and material moving occupations

Production occupations

Transportation and material moving occupations

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
17,769 83 20 63 24.2 7.4 8.1 7.2 0.5 0.1 0.4
5,354 16 0 16 7.3 1.4 0.2 1.8 0.3 0.0 0.3
12,415 66 20 47 16.9 6.0 7.9 5.4 0.5 0.2 0.4
16,295 774 114 660 22.2 69.6 46.2 76.3 4.8 0.7 4.1
3,906 60 9 51 5.3 5.4 3.8 5.9 1.5 0.2 1.3
1,972 19 0 18 2.7 1.7 0.1 2.1 0.9 0.0 0.9
5,675 605 73 533 7.7 54.5 29.5 61.6 10.7 1.3 9.4
3,243 29 14 15 4.4 2.6 5.8 1.7 0.9 0.4 0.5
1,499 61 17 44 2.0 5.5 6.9 5.0 4.1 1.1 2.9
16,929 139 70 69 23.1 12.5 28.4 8.0 0.8 0.4 0.4
6,849 90 49 41 9.3 8.1 19.8 4.7 1.3 0.7 0.6
10,080 50 21 28 13.8 4.5 8.6 3.3 0.5 0.2 0.3
8,438 31 4 28 11.5 2.8 1.4 3.2 0.4 0.0 0.3
676 11 4 8 0.9 1.0 1.4 0.9 1.6 0.5 1.1
4,681 14 0 14 6.4 1.3 0.0 1.7 0.3 0.0 0.3
3,081 6 0 6 4.2 0.5 0.0 0.7 0.2 0.0 0.2
13,874 85 39 45 18.9 7.6 15.9 5.2 0.6 0.3 0.3
6,100 34 16 18 8.3 3.1 6.6 2.1 0.6 0.3 0.3
7,773 50 23 28 10.6 4.5 9.3 3.2 0.6 0.3 0.4

Note: Data exclude all self-employed persons whether or not their businesses are incorporated. Effective with January 2020 data, occupations reflect the introduction of the 2018 Census occupational classification system, derived from the 2018 Standard Occupational Classification (SOC). No historical data have been revised. Data for 2020 are not strictly comparable with earlier years.

Source: U.S. Bureau of Labor Statistics.

Table 5. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by industry, 2020 annual averagesIndustryNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Total, 16 years and older

Private sector

Agriculture and related industries

Nonagricultural industries

Mining, quarrying, and oil and gas extraction

Construction

Manufacturing

Durable goods

Nondurable goods

Wholesale and retail trade

Wholesale trade

Retail trade

Transportation and utilities

Information

Financial activities

Professional and business services

Education and health services

Leisure and hospitality

Other services

Public sector

Federal

State

Local

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
64,248 1,058 231 827 87.6 95.2 93.7 95.6 1.6 0.4 1.3
847 11 2 9 1.2 1.0 0.9 1.0 1.3 0.3 1.1
63,401 1,047 229 818 86.5 94.2 92.9 94.5 1.7 0.4 1.3
350 3 0 3 0.5 0.3 0.0 0.3 0.8 0.0 0.8
5,059 15 3 12 6.9 1.4 1.2 1.4 0.3 0.1 0.2
8,288 37 16 22 11.3 3.4 6.4 2.5 0.5 0.2 0.3
5,070 24 11 14 6.9 2.2 4.4 1.6 0.5 0.2 0.3
3,218 13 5 8 4.4 1.2 2.0 0.9 0.4 0.2 0.2
11,846 97 47 50 16.2 8.7 19.0 5.8 0.8 0.4 0.4
1,522 5 3 2 2.1 0.4 1.3 0.2 0.3 0.2 0.1
10,324 92 44 48 14.1 8.3 17.7 5.6 0.9 0.4 0.5
3,826 15 3 12 5.2 1.3 1.1 1.4 0.4 0.1 0.3
877 5 3 2 1.2 0.5 1.2 0.2 0.6 0.3 0.2
3,217 10 2 8 4.4 0.9 0.8 1.0 0.3 0.1 0.3
6,103 27 9 18 8.3 2.4 3.5 2.1 0.4 0.1 0.3
13,146 129 34 95 17.9 11.6 13.7 11.0 1.0 0.3 0.7
7,933 667 103 564 10.8 59.9 41.7 65.2 8.4 1.3 7.1
2,753 42 10 32 3.8 3.8 4.2 3.7 1.5 0.4 1.2
9,057 54 15 38 12.4 4.8 6.3 4.4 0.6 0.2 0.4
1,862 8 1 7 2.5 0.7 0.5 0.8 0.4 0.1 0.4
2,782 17 6 11 3.8 1.5 2.5 1.2 0.6 0.2 0.4
4,413 29 8 21 6.0 2.6 3.3 2.4 0.7 0.2 0.5

Note: Data exclude all self-employed persons whether or not their businesses are incorporated.
Source: U.S. Bureau of Labor Statistics.

Table 6. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by educational attainment, 2020 annual averagesEducational attainmentNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Total, 16 years and older

Less than a high school diploma

Less than 1 year of high school

1 to 3 years of high school

4 years of high school, no diploma

High school graduates or more

High school graduates, no college

Some college or associate degree

Some college, no degree

Associate degree

Occupational program

Academic program

Bachelor's degree and higher

Bachelor's degree

Master's degree

Professional degree

Doctoral degree

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
7,860 170 76 94 10.7 15.3 30.7 10.9 2.2 1.0 1.2
2,217 18 4 14 3.0 1.6 1.4 1.7 0.8 0.2 0.7
4,485 127 62 64 6.1 11.4 25.3 7.4 2.8 1.4 1.4
1,158 25 10 15 1.6 2.2 4.0 1.7 2.1 0.8 1.3
65,445 942 171 771 89.3 84.7 69.3 89.1 1.4 0.3 1.2
24,685 390 85 304 33.7 35.1 34.6 35.2 1.6 0.3 1.2
24,578 390 78 312 33.5 35.1 31.5 36.1 1.6 0.3 1.3
15,310 308 59 249 20.9 27.7 24.0 28.7 2.0 0.4 1.6
9,268 82 19 64 12.6 7.4 7.5 7.4 0.9 0.2 0.7
3,990 28 8 20 5.4 2.5 3.1 2.4 0.7 0.2 0.5
5,277 54 11 43 7.2 4.9 4.4 5.0 1.0 0.2 0.8
16,183 162 8 155 22.1 14.6 3.2 17.9 1.0 0.0 1.0
12,279 123 7 115 16.8 11.0 3.0 13.3 1.0 0.1 0.9
3,122 28 1 27 4.3 2.5 0.2 3.2 0.9 0.0 0.9
341 6 0 6 0.5 0.5 0.0 0.7 1.8 0.0 1.8
441 6 0 6 0.6 0.5 0.0 0.7 1.3 0.0 1.3

Note: Data exclude all self-employed persons whether or not their businesses are incorporated.
Source: U.S. Bureau of Labor Statistics.

Table 7. Wage and salary workers paid hourly rates with earnings at or below the prevailing federal minimum wage, by age and gender, 2020 annual averagesAge and genderNumber of workers (in thousands)Percent distributionPercentage of workers paid
hourly ratesTotal paid
hourly
ratesAt or below minimum wageTotal paid
hourly
ratesAt or below minimum wageAt or below minimum wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wageTotalAt
minimum
wageBelow
minimum
wage

Total

Total, 16 years and older

16 to 24 years

16 to 19 years

20 to 24 years

25 years and older

25 to 34 years

25 to 29 years

30 to 34 years

35 to 44 years

35 to 39 years

40 to 44 years

45 to 54 years

45 to 49 years

50 to 54 years

55 to 64 years

55 to 59 years

60 to 64 years

65 years and older

65 to 69 years

70 years and older

Men

Total, 16 years and older

16 to 24 years

16 to 19 years

20 to 24 years

25 years and older

25 to 34 years

25 to 29 years

30 to 34 years

35 to 44 years

35 to 39 years

40 to 44 years

45 to 54 years

45 to 49 years

50 to 54 years

55 to 64 years

55 to 59 years

60 to 64 years

65 years and older

65 to 69 years

70 years and older

Women

Total, 16 years and older

16 to 24 years

16 to 19 years

20 to 24 years

25 years and older

25 to 34 years

25 to 29 years

30 to 34 years

35 to 44 years

35 to 39 years

40 to 44 years

45 to 54 years

45 to 49 years

50 to 54 years

55 to 64 years

55 to 59 years

60 to 64 years

65 years and older

65 to 69 years

70 years and older

73,305 1,112 247 865 100.0 100.0 100.0 100.0 1.5 0.3 1.2
14,051 529 153 376 19.2 47.6 62.0 43.4 3.8 1.1 2.7
4,352 222 93 129 5.9 19.9 37.5 14.9 5.1 2.1 3.0
9,699 307 60 247 13.2 27.6 24.5 28.5 3.2 0.6 2.5
59,254 583 94 489 80.8 52.4 38.0 56.6 1.0 0.2 0.8
17,872 250 34 216 24.4 22.5 13.7 25.0 1.4 0.2 1.2
9,571 143 15 128 13.1 12.9 6.0 14.8 1.5 0.2 1.3
8,302 107 19 88 11.3 9.6 7.7 10.1 1.3 0.2 1.1
13,691 130 17 113 18.7 11.7 6.9 13.1 1.0 0.1 0.8
7,111 75 6 69 9.7 6.7 2.6 7.9 1.1 0.1 1.0
6,581 55 11 45 9.0 5.0 4.3 5.2 0.8 0.2 0.7
12,672 93 13 80 17.3 8.4 5.4 9.2 0.7 0.1 0.6
6,379 49 9 40 8.7 4.4 3.8 4.6 0.8 0.1 0.6
6,292 44 4 40 8.6 4.0 1.6 4.6 0.7 0.1 0.6
11,179 75 14 60 15.3 6.7 5.8 7.0 0.7 0.1 0.5
6,304 36 6 30 8.6 3.2 2.6 3.4 0.6 0.1 0.5
4,876 39 8 31 6.7 3.5 3.2 3.5 0.8 0.2 0.6
3,840 35 15 20 5.2 3.2 6.3 2.3 0.9 0.4 0.5
2,228 19 7 12 3.0 1.7 2.8 1.4 0.9 0.3 0.6
1,612 16 9 8 2.2 1.4 3.4 0.9 1.0 0.5 0.5
36,792 369 111 258 50.2 33.2 45.0 29.9 1.0 0.3 0.7
7,059 159 65 94 9.6 14.3 26.3 10.9 2.3 0.9 1.3
2,125 81 41 40 2.9 7.3 16.8 4.6 3.8 1.9 1.9
4,933 78 24 55 6.7 7.0 9.6 6.3 1.6 0.5 1.1
29,734 210 46 164 40.6 18.9 18.7 19.0 0.7 0.2 0.6
9,412 90 14 76 12.8 8.1 5.6 8.8 1.0 0.1 0.8
5,002 53 6 46 6.8 4.7 2.6 5.3 1.0 0.1 0.9
4,410 38 7 30 6.0 3.4 3.0 3.5 0.9 0.2 0.7
7,004 41 9 32 9.6 3.7 3.8 3.7 0.6 0.1 0.5
3,712 19 3 17 5.1 1.7 1.1 1.9 0.5 0.1 0.4
3,292 22 7 15 4.5 2.0 2.6 1.8 0.7 0.2 0.5
6,218 33 11 22 8.5 3.0 4.5 2.5 0.5 0.2 0.4
3,136 20 7 12 4.3 1.8 2.9 1.4 0.6 0.2 0.4
3,082 13 4 10 4.2 1.2 1.6 1.1 0.4 0.1 0.3
5,253 34 8 26 7.2 3.1 3.3 3.0 0.7 0.2 0.5
2,965 14 4 10 4.0 1.3 1.6 1.1 0.5 0.1 0.3
2,288 20 4 16 3.1 1.8 1.7 1.9 0.9 0.2 0.7
1,847 11 4 8 2.5 1.0 1.5 0.9 0.6 0.2 0.4
1,082 7 0 7 1.5 0.7 0.0 0.8 0.7 0.0 0.7
765 4 4 0 1.0 0.4 1.5 0.0 0.5 0.5 0.0
36,513 742 136 607 49.8 66.8 55.0 70.1 2.0 0.4 1.7
6,992 369 88 281 9.5 33.2 35.7 32.5 5.3 1.3 4.0
2,226 141 51 89 3.0 12.7 20.8 10.3 6.3 2.3 4.0
4,766 229 37 192 6.5 20.6 14.9 22.2 4.8 0.8 4.0
29,521 373 48 325 40.3 33.5 19.3 37.6 1.3 0.2 1.1
8,460 160 20 140 11.5 14.4 8.1 16.2 1.9 0.2 1.7
4,569 90 8 82 6.2 8.1 3.4 9.5 2.0 0.2 1.8
