Sunset february 15 2023

Enter the characters you see below

Sorry, we just need to make sure you're not a robot. For best results, please make sure your browser is accepting cookies.

Type the characters you see in this image:

Sunset february 15 2023

Try different image

Conditions of Use Privacy Policy

© 1996-2014, Amazon.com, Inc. or its affiliates

Orlando First Light, Sunrise & Sunset Times for February

SunriseSunsetDawnDuskSolar noonDay length
Mon, 31 Jan07:15 (110°) 18:05 (251°) 06:50 18:29 12:40 11:39:15
Tue, 1 Feb07:14 (109°) 18:05 (251°) 06:50 18:30 12:40 11:40:31
Wed, 2 Feb07:14 (109°) 18:06 (251°) 06:49 18:31 12:40 11:41:48
Thu, 3 Feb07:13 (109°) 18:07 (252°) 06:49 18:32 12:40 11:43:07
Fri, 4 Feb07:13 (108°) 18:08 (252°) 06:48 18:32 12:40 11:44:25
Sat, 5 Feb07:12 (108°) 18:09 (252°) 06:47 18:33 12:40 11:45:45
Sun, 6 Feb07:11 (107°) 18:10 (253°) 06:47 18:34 12:40 11:47:07
Mon, 7 Feb07:11 (107°) 18:10 (253°) 06:46 18:35 12:41 11:48:29
Tue, 8 Feb07:10 (107°) 18:11 (254°) 06:46 18:35 12:41 11:49:52
Wed, 9 Feb07:09 (106°) 18:12 (254°) 06:45 18:36 12:41 11:51:16
Thu, 10 Feb07:09 (106°) 18:13 (254°) 06:44 18:37 12:41 11:52:42
Fri, 11 Feb07:08 (106°) 18:13 (255°) 06:44 18:38 12:41 11:54:08
Sat, 12 Feb07:07 (105°) 18:14 (255°) 06:43 18:38 12:41 11:55:35
Sun, 13 Feb07:06 (105°) 18:15 (255°) 06:42 18:39 12:41 11:57:03
Mon, 14 Feb07:06 (105°) 18:16 (256°) 06:41 18:40 12:41 11:58:31
Tue, 15 Feb07:05 (104°) 18:16 (256°) 06:41 18:41 12:41 12:00:00
Wed, 16 Feb07:04 (104°) 18:17 (257°) 06:40 18:41 12:41 12:01:31
Thu, 17 Feb07:03 (103°) 18:18 (257°) 06:39 18:42 12:40 12:03:01
Fri, 18 Feb07:02 (103°) 18:19 (257°) 06:38 18:43 12:40 12:04:33
Sat, 19 Feb07:01 (103°) 18:19 (258°) 06:37 18:43 12:40 12:06:06
Sun, 20 Feb07:00 (102°) 18:20 (258°) 06:36 18:44 12:40 12:07:39
Mon, 21 Feb06:59 (102°) 18:21 (259°) 06:36 18:45 12:40 12:09:12
Tue, 22 Feb06:58 (101°) 18:22 (259°) 06:35 18:45 12:40 12:10:47
Wed, 23 Feb06:58 (101°) 18:22 (260°) 06:34 18:46 12:40 12:12:21
Thu, 24 Feb06:57 (100°) 18:23 (260°) 06:33 18:47 12:40 12:13:56
Fri, 25 Feb06:56 (100°) 18:24 (260°) 06:32 18:47 12:40 12:15:32
Sat, 26 Feb06:55 (100°) 18:24 (261°) 06:31 18:48 12:39 12:17:09
Sun, 27 Feb06:54 (99°) 18:25 (261°) 06:30 18:49 12:39 12:18:46
Mon, 28 Feb06:53 (99°) 18:26 (262°) 06:29 18:49 12:39 12:20:23

Are there 3 sunsets?

(Sunset can be defined as the moment when the top of the sun's disk has passed the horizon.) As with twilight, there is civil dusk, nautical dusk, and astronomical dusk, occurring at the exact moment when the center of the sun's disk is at 6°, 12°, and 18° below the horizon, respectively.

What time does it get dark in Florida in February?

February: Sunrise – 6:30 AM Sunset – 5:20 PM.

What day is the earliest sunset 2022?

After all, the shortest day of the year, in terms of daylight, is December 21, the winter solstice. But the days will actually begin to feel a bit longer two weeks before the solstice. That's because the earliest sunset of the year happens before the solstice, and in 2022, it occurs on Wednesday, December 7.

What time does the sun go down in Florida in February?

Please note we do everything possible to make this a special day and work with what God gives us in terms of weather and the setting sun accordingly. ... February..